Size Guide
Size Guide
A clear fit guide for kids athletic shoes, outdoor shoes, sportswear, protective gear, bags, and everyday active essentials. Use it as a starting point, then check each product page for any item-specific fit notes.
How to measure before you choose.
Kids move fast and grow fast. Measure in the afternoon, use the socks or layers they will actually wear, and size from the larger foot or broader measurement.
Foot length
Place the foot on paper, mark heel and longest toe, then measure the distance in centimeters.
Chest and waist
Keep the tape level and comfortable. Do not pull tight around active layers.
Height check
Use height as the first apparel guide, then compare chest and waist for a better fit.
Move test
Have kids walk, bend, squat, and jog in place to confirm comfort before adventure time.
Kids shoes and outdoor footwear.
Use foot length as the main reference for Playtrail athletic shoes and outdoor shoes. Sizes may vary slightly by shoe shape, sock thickness, and activity style.
| US Kids | Approx Foot Length | EU Reference | Best For | Fit Tip |
|---|---|---|---|---|
| 10C | 16.5 cm | 27 | Early school play | Choose flexible support for playground movement. |
| 11C | 17.1 cm | 28 | Daily running and recess | Check toe room with sport socks on. |
| 12C | 17.8 cm | 30 | School sports and active days | Heel should feel secure during quick turns. |
| 13C | 18.4 cm | 31 | Outdoor play and court games | Leave a small thumb-width space at the toe. |
| 1Y | 19.1 cm | 32 | Trail walks and team practice | Use the larger foot when comparing sizes. |
| 2Y | 19.7 cm | 33 | Fast playground movement | Try a short jog to check slip or rubbing. |
| 3Y | 20.6 cm | 34 | School-day sports | Outdoor shoes may need slightly more sock room. |
| 4Y | 21.6 cm | 36 | Older kids active gear | Recheck size after growth spurts or new sports. |
| 5Y | 22.2 cm | 37 | Training and travel days | Balance secure lacing with natural toe movement. |
| 6Y | 23.2 cm | 38 | Longer outdoor adventures | Choose grip and stability for mixed surfaces. |
| Size | Height | Chest | Waist | Fit Tip |
|---|---|---|---|---|
| XS / 4-5 | 104-112 cm | 56-60 cm | 52-54 cm | Good for light school-day layers and easy movement. |
| S / 6-7 | 116-124 cm | 60-66 cm | 54-57 cm | Choose breathable fabrics for playground and practice. |
| M / 8-9 | 128-136 cm | 66-72 cm | 57-61 cm | Leave room for jumping, reaching, and backpack straps. |
| L / 10-11 | 140-148 cm | 72-78 cm | 61-65 cm | For outerwear, consider one extra layer underneath. |
| XL / 12-13 | 152-160 cm | 78-84 cm | 65-69 cm | Check sleeve and hem length during active movement. |
| XXL / 14+ | 164-170 cm | 84-90 cm | 69-74 cm | Use body measurements first, then compare product notes. |
Fit is about motion, not stillness.
A good size should support real kid movement: running across grass, climbing playground steps, bending into a scooter stance, carrying a bag, or layering for a trail walk.
Protective gear
Measure around the area the gear protects, then choose a size that feels secure without restricting movement. Kids should be able to bend, grip, steer, or balance naturally.
Sports bags
For school-day active gear, look for enough space for shoes, bottle, layers, and small essentials. Adjustable straps help keep the carry balanced.
Training tools
Jump ropes, agility gear, and balance tools should match the child’s height, skill level, and play space. Keep training simple, safe, and age-appropriate.
Need help choosing the right size?
Send Playtrail your child’s measurements, activity type, and the product you are considering. We can help you compare the guide with everyday movement needs before you order.